<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>money &#8211; Fußballvermarktung für den Amateurbereich</title>
	<atom:link href="https://www.robinfoot.de/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robinfoot.de</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jun 2017 13:27:03 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>

<image>
	<url>https://www.robinfoot.de/wp-content/uploads/2024/03/cropped-icon-32x32.png</url>
	<title>money &#8211; Fußballvermarktung für den Amateurbereich</title>
	<link>https://www.robinfoot.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dollar Climbs as Stocks Decline Before Fed Minutes; Gold Slumps</title>
		<link>https://www.robinfoot.de/dollar-climbs-as-stocks-decline-before-fed-minutes-gold-slumps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-climbs-as-stocks-decline-before-fed-minutes-gold-slumps</link>
					<comments>https://www.robinfoot.de/dollar-climbs-as-stocks-decline-before-fed-minutes-gold-slumps/#respond</comments>
		
		<dc:creator><![CDATA[patrick.oligschlaeger]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 09:32:27 +0000</pubDate>
				<category><![CDATA[Business plan consulting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://ld-wp.template-help.com/wordpress_62222_corporate-light/?p=159</guid>

					<description><![CDATA[Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is &#8230;]]></description>
										<content:encoded><![CDATA[<p>Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is a stark divide on tax policy.</p>
<p>Last week, each of the candidates laid out their economic plans, including tax changes.</p>
<p>Here are some of the highlights.</p>
<p>Clinton&#8217;s individual income taxing plan: Would impose a 4% “fair share surcharge” on Americans making more than $5 million annually. Would implement the “Buffett rule,” imposing a minimum 30% effective tax rate on Americans making more than $1 million annually.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone wp-image-118 size-full" src="http://robinfoot.de/wp-content/uploads/2016/11/blog-2.jpg" alt="blog-2" width="1354" height="560" /></p>
<p>Trump&#8217;s individual income taxing plan: Would reduce the current seven tax brackets to three: 12%, 25% and 33%.</p>
<p>Capital Gains And Investment Taxes:</p>
<p>Clinton: Last year, Ms. Clinton proposed higher capital gains rates on shorter-term investments.</p>
<p>Trump: Did not mention investment taxes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.robinfoot.de/dollar-climbs-as-stocks-decline-before-fed-minutes-gold-slumps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Target cuts fiscal-year profit forecast; shares drop</title>
		<link>https://www.robinfoot.de/target-cuts-fiscal-year-profit-forecast-shares-drop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=target-cuts-fiscal-year-profit-forecast-shares-drop</link>
					<comments>https://www.robinfoot.de/target-cuts-fiscal-year-profit-forecast-shares-drop/#respond</comments>
		
		<dc:creator><![CDATA[patrick.oligschlaeger]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 09:28:47 +0000</pubDate>
				<category><![CDATA[Conflict management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://ld-wp.template-help.com/wordpress_62222_corporate-light/?p=157</guid>

					<description><![CDATA[Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is &#8230;]]></description>
										<content:encoded><![CDATA[<p>Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is a stark divide on tax policy.</p>
<p>Last week, each of the candidates laid out their economic plans, including tax changes.</p>
<p>Here are some of the highlights.</p>
<p>Clinton&#8217;s individual income taxing plan: Would impose a 4% “fair share surcharge” on Americans making more than $5 million annually. Would implement the “Buffett rule,” imposing a minimum 30% effective tax rate on Americans making more than $1 million annually.</p>
<p><img decoding="async" class="alignnone wp-image-118 size-full" src="http://robinfoot.de/wp-content/uploads/2016/11/blog-2.jpg" alt="blog-2" width="1354" height="560" /></p>
<p>Trump&#8217;s individual income taxing plan: Would reduce the current seven tax brackets to three: 12%, 25% and 33%.</p>
<p>Capital Gains And Investment Taxes:</p>
<p>Clinton: Last year, Ms. Clinton proposed higher capital gains rates on shorter-term investments.</p>
<p>Trump: Did not mention investment taxes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.robinfoot.de/target-cuts-fiscal-year-profit-forecast-shares-drop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investors&#8216; lust for bonds continues in their  hunt for yield</title>
		<link>https://www.robinfoot.de/investors-lust-for-bonds-continues-in-their-hunt-for-yield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-lust-for-bonds-continues-in-their-hunt-for-yield</link>
					<comments>https://www.robinfoot.de/investors-lust-for-bonds-continues-in-their-hunt-for-yield/#respond</comments>
		
		<dc:creator><![CDATA[patrick.oligschlaeger]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 09:27:30 +0000</pubDate>
				<category><![CDATA[Exit planning]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://ld-wp.template-help.com/wordpress_62222_corporate-light/?p=155</guid>

					<description><![CDATA[Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is &#8230;]]></description>
										<content:encoded><![CDATA[<p>Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is a stark divide on tax policy.</p>
<p>Last week, each of the candidates laid out their economic plans, including tax changes.</p>
<p>Here are some of the highlights.</p>
<p>Clinton&#8217;s individual income taxing plan: Would impose a 4% “fair share surcharge” on Americans making more than $5 million annually. Would implement the “Buffett rule,” imposing a minimum 30% effective tax rate on Americans making more than $1 million annually.</p>
<p><img decoding="async" class="alignnone wp-image-118 size-full" src="http://robinfoot.de/wp-content/uploads/2016/11/blog-2.jpg" alt="blog-2" width="1354" height="560" /></p>
<p>Trump&#8217;s individual income taxing plan: Would reduce the current seven tax brackets to three: 12%, 25% and 33%.</p>
<p>Capital Gains And Investment Taxes:</p>
<p>Clinton: Last year, Ms. Clinton proposed higher capital gains rates on shorter-term investments.</p>
<p>Trump: Did not mention investment taxes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.robinfoot.de/investors-lust-for-bonds-continues-in-their-hunt-for-yield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Looking for stock tips from hedge fund managers?</title>
		<link>https://www.robinfoot.de/looking-for-stock-tips-from-hedge-fund-managers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-stock-tips-from-hedge-fund-managers</link>
					<comments>https://www.robinfoot.de/looking-for-stock-tips-from-hedge-fund-managers/#respond</comments>
		
		<dc:creator><![CDATA[patrick.oligschlaeger]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 09:26:06 +0000</pubDate>
				<category><![CDATA[Financial insights]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://ld-wp.template-help.com/wordpress_62222_corporate-light/?p=153</guid>

					<description><![CDATA[Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is &#8230;]]></description>
										<content:encoded><![CDATA[<p>Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is a stark divide on tax policy.</p>
<p>Last week, each of the candidates laid out their economic plans, including tax changes.</p>
<p>Here are some of the highlights.</p>
<p>Clinton&#8217;s individual income taxing plan: Would impose a 4% “fair share surcharge” on Americans making more than $5 million annually. Would implement the “Buffett rule,” imposing a minimum 30% effective tax rate on Americans making more than $1 million annually.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-118 size-full" src="http://robinfoot.de/wp-content/uploads/2016/11/blog-2.jpg" alt="blog-2" width="1354" height="560" /></p>
<p>Trump&#8217;s individual income taxing plan: Would reduce the current seven tax brackets to three: 12%, 25% and 33%.</p>
<p>Capital Gains And Investment Taxes:</p>
<p>Clinton: Last year, Ms. Clinton proposed higher capital gains rates on shorter-term investments.</p>
<p>Trump: Did not mention investment taxes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.robinfoot.de/looking-for-stock-tips-from-hedge-fund-managers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Side-by-side Comparison of Clinton, Trump Tax Plans</title>
		<link>https://www.robinfoot.de/side-by-side-comparison-of-clinton-trump-tax-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=side-by-side-comparison-of-clinton-trump-tax-plans</link>
					<comments>https://www.robinfoot.de/side-by-side-comparison-of-clinton-trump-tax-plans/#respond</comments>
		
		<dc:creator><![CDATA[patrick.oligschlaeger]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 13:46:45 +0000</pubDate>
				<category><![CDATA[Slider Referenzen]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://ld-wp.template-help.com/wordpress_62222_corporate-light/?p=116</guid>

					<description><![CDATA[Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is &#8230;]]></description>
										<content:encoded><![CDATA[<p>Stark differences include one presidential candidate who seeks to raise income taxes on the wealthiest Americans while the other would cut them across the board. Although much of the presidential campaign&#8217;s focus has been on the differences in personality and temperament between Democratic presidential nominee Hillary Clinton and Republican nominee Donald Trump, there also is a stark divide on tax policy.</p>
<p>Last week, each of the candidates laid out their economic plans, including tax changes.</p>
<p>Here are some of the highlights.</p>
<p>Clinton&#8217;s individual income taxing plan: Would impose a 4% “fair share surcharge” on Americans making more than $5 million annually. Would implement the “Buffett rule,” imposing a minimum 30% effective tax rate on Americans making more than $1 million annually.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-118 size-full" src="http://robinfoot.de/wp-content/uploads/2016/11/blog-2.jpg" alt="blog-2" width="1354" height="560" /></p>
<p>Trump&#8217;s individual income taxing plan: Would reduce the current seven tax brackets to three: 12%, 25% and 33%.</p>
<p>Capital Gains And Investment Taxes:</p>
<p>Clinton: Last year, Ms. Clinton proposed higher capital gains rates on shorter-term investments.</p>
<p>Trump: Did not mention investment taxes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.robinfoot.de/side-by-side-comparison-of-clinton-trump-tax-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
